| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (940699) Cgcl 9 | 1029.80 | 1019.86 | 1039.74 or 1049.68 | 1009.92 or 990.04 |
| (939647) Smcgsl 10 | 1025.00 | 1025.1 | 1025.2 or 1025.4 | 1024.9 or 1024.8 |
| (544237) Rapid Multimodal | 104.55 | 104.55 | 104.55 or 104.55 | 104.55 or 104.55 |
| (544073) Mcpl | 89.90 | 89.23 | 90.57 or 91.23 | 88.57 or 87.23 |
| (543615) Srsoltd | 102.00 | 100.02 | 106.98 or 111.97 | 95.03 or 88.07 |
| (500439) Vard Holdng | 3470.00 | 3476.33 | 3482.67 or 3495.33 | 3463.67 or 3457.33 |
| (539268) Syngene | 630.60 | 629.25 | 636.9 or 643.2 | 622.95 or 615.3 |
| (543957) Redtape | 129.95 | 126.42 | 138.13 or 146.32 | 118.23 or 106.52 |
| (533212) Gkb Ophtha | 51.55 | 52.05 | 53.1 or 54.65 | 50.5 or 49.45 |
| (500480) Cummins I | 3975.70 | 3962.55 | 4018.95 or 4062.2 | 3919.3 or 3862.9 |
| (535387) Lakhotia Pol | 72.70 | 72.35 | 74.72 or 76.73 | 70.34 or 67.97 |
| (500456) Pas Acrylon | 47.60 | 47.98 | 48.47 or 49.33 | 47.12 or 46.63 |
| (500467) Harr Malayal | 160.90 | 160.52 | 162.88 or 164.87 | 158.53 or 156.17 |
| (544404) Borana Weaves | 315.35 | 314 | 318 or 320.65 | 311.35 or 307.35 |
| (514316) Raghuvir Syn | 116.45 | 110.13 | 122.77 or 129.08 | 103.82 or 91.18 |
| (500207) Indo Rama | 43.84 | 43.89 | 44.98 or 46.12 | 42.75 or 41.66 |
| (509895) Hind Mills | 177.95 | 177.58 | 183.17 or 188.38 | 172.37 or 166.78 |
| (540393) Smlt | 78.92 | 83.72 | 89.14 or 99.36 | 73.5 or 68.08 |
| (543978) Ratnaveer | 154.60 | 153.18 | 162.57 or 170.53 | 145.22 or 135.83 |
| (532848) Delta Corp | 68.95 | 69.28 | 71.44 or 73.94 | 66.78 or 64.62 |
| (533164) Texmo Pipes | 45.86 | 45.89 | 46.48 or 47.09 | 45.28 or 44.69 |
| (544644) Corona Remedies | 1437.45 | 1433.65 | 1468.8 or 1500.15 | 1402.3 or 1367.15 |
| (544563) Zelio E | 338.70 | 348.48 | 360.22 or 381.73 | 326.97 or 315.23 |
| (531633) Lincoln Phar | 477.20 | 477.6 | 482.55 or 487.9 | 472.25 or 467.3 |
| (507815) Gillette I | 8100.20 | 8026.68 | 8187.37 or 8274.53 | 7939.52 or 7778.83 |
| (524202) Lactose I | 104.50 | 104.38 | 109.12 or 113.73 | 99.77 or 95.03 |
| (543273) Kmew | 1838.95 | 1806.67 | 1917.33 or 1995.72 | 1728.28 or 1617.62 |
| (504058) Nippobatry | 394.10 | 395.25 | 398.35 or 402.6 | 391 or 387.9 |
| (533477) Enkei Wheel | 460.15 | 466.72 | 473.43 or 486.72 | 453.43 or 446.72 |
| (509152) Grpltd | 1791.95 | 1781.6 | 1820.25 or 1848.55 | 1753.3 or 1714.65 |
| (520151) Shrey Sh | 164.70 | 166.62 | 168.83 or 172.97 | 162.48 or 160.27 |
| (508814) Cosmo Films | 641.05 | 644.93 | 651.57 or 662.08 | 634.42 or 627.78 |
| (544112) Jgtl | 533.10 | 536.7 | 553.4 or 573.7 | 516.4 or 499.7 |
| (532419) Smartlink | 125.00 | 124.72 | 125.33 or 125.67 | 124.38 or 123.77 |
| (507912) Lkp Fin | 1070.00 | 1071.08 | 1116.82 or 1163.63 | 1024.27 or 978.53 |
| (509243) Tvs Srichakr | 4076.60 | 4087.2 | 4117.5 or 4158.4 | 4046.3 or 4016 |
| (524080) Har Leather | 58.80 | 59.37 | 59.93 or 61.07 | 58.23 or 57.67 |
| (532892) Motilalofs | 837.20 | 826.15 | 851.05 or 864.9 | 812.3 or 787.4 |
| (533543) Brooks Labs | 71.42 | 71.72 | 73.16 or 74.9 | 69.98 or 68.54 |
| (543711) Sula | 195.85 | 197.02 | 198.53 or 201.22 | 194.33 or 192.82 |
| (539979) Digjamltd | 50.38 | 49.44 | 51.32 or 52.27 | 48.49 or 46.61 |
| (976893) Vcl 10 | 9950.00 | 9950 | 9950 or 9950 | 9950 or 9950 |
| (544629) Ravelcare | 168.30 | 161.7 | 177.4 or 186.5 | 152.6 or 136.9 |
| (530265) Sainik Fin | 40.47 | 39.86 | 41.61 or 42.76 | 38.71 or 36.96 |
| (540699) Dixon | 11235.75 | 11462.62 | 11743.13 or 12250.52 | 10955.23 or 10674.72 |
| (539522) Grovy | 46.51 | 44.79 | 48.59 or 50.66 | 42.72 or 38.92 |
| (975694) 0msfl26a | 118511.00 | 118487.33 | 118534.67 or 118558.33 | 118463.67 or 118416.33 |
| (540673) Sis | 335.85 | 333.3 | 341.55 or 347.25 | 327.6 or 319.35 |
| (543732) Radiantcms | 50.23 | 50.47 | 50.87 or 51.51 | 49.83 or 49.43 |
| (531310) Available Fi | 156.65 | 158.33 | 163.32 or 169.98 | 151.67 or 146.68 |

