Mobile app version of munafabest.tbrjar.com
Login or Join
 Learn then Earn

919 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

183 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
SIMANDHAR IMPEX LIMITED 544662 244.39% 103.49 30.05
SAMTEL INDIA LTD. 500371 161.56% 9.39 3.59
RANJIT SECURITIES LTD. 531572 151.61% 38.32 15.23
GLITTEK GRAN 513528 134.87% 27.48 11.70
MUKAT PIPES 523832 126.3% 30.12 13.31
STARLINE 540492 121.49% 7.42 3.35
TRADE WINGS 509953 100.2% 846.45 422.80
JAUS POLYMER 526001 90.62% 16.87 8.85
FILMCITY MEDIA LTD. 531486 86.53% 3.60 1.93
STELLANT 526071 82.59% 672.30 368.20
PROVESTSER 540703 78.84% 45.89 25.66
Global Ocean Logistics India L 544665 71.25% 157.00 91.68
AMIT SECUR. 531557 70.67% 60.45 35.42
ARCEE INDUST 520121 70% 12.75 7.50
GARWARE SYN. 514400 68.37% 21.40 12.71
MASILVER 543922 65.76% 362.51 218.69
Bandhan Mutual Fund 544639 65.5% 380.07 229.65
Zerodha Mutual Fund 544384 65.04% 37.81 22.91
HDFCSILVER 543592 64.42% 355.17 216.01
Nippon India Mutual Fund - Per 590145 63.36% 351.99 215.47
DSPSILVETF 543572 63.26% 353.40 216.46
ICICISILVE 543452 63.21% 367.40 225.11
SILVER 543471 62.33% 367.11 226.15
SILVERETF 543900 62.22% 355.03 218.86
SBI Mutual Fund 544206 62.01% 358.21 221.10
360 ONE Mutual Fund 544389 61.38% 356.91 221.16
TIRTH PLAST 526675 61.25% 28.30 17.55
DECCANGOLD 512068 61.14% 146.88 91.15
P.G.FOILS 526747 59.9% 283.10 177.05
PANKAJ POLY. 531280 59.45% 64.72 40.59
SATTRIX 544189 57.95% 379.00 239.95
MNKALCOLTD 539045 57.32% 45.45 28.89
KSR Footwear Limited 544615 57.27% 28.97 18.42
ACCELERATE 543938 57.18% 122.60 78.00
RAPID MULTIMODAL LOGISTICS LIM 544237 54.4% 129.00 83.55
Aptus Pharma Limited 544529 53.39% 260.00 169.50
VANDANA 532090 50% 20.73 13.82
COLINZ LABOR 531210 49.02% 79.92 53.63
MEERA 540519 47.49% 94.19 63.86
JAFINANCE 543860 47.44% 82.64 56.05
RADHEY 539814 47.21% 250.70 170.30
KINETIC TRUS 531274 47.13% 64.00 43.50
IB INFOTECH 519463 47.04% 424.95 289.00
SHANTAI 512297 46.72% 24.12 16.44
RAMA PAPER 500357 46.48% 13.96 9.53
HIND.COPPER 513599 46.42% 759.20 518.50
SHAHLON 542862 45.73% 25.75 17.67
ADARSH 538563 45.44% 284.70 195.75
SCBL 506906 44.99% 45.02 31.05
COVIDH 534920 44.99% 24.62 16.98
Unipro Technologies Limited 540189 44.62% 13.84 9.57
COVANCE SOFTSOL LIMITED 544361 43.74% 132.00 91.83
MRUGESH TRAD 512065 43.59% 8.07 5.62
UNIMODE OVER 512595 43.58% 671.45 467.65
MEWAT ZINC 513496 43.36% 223.50 155.90
HITKIT GLOB 532359 42.72% 1.47 1.03
GARNET INTL 512493 42.68% 74.62 52.30
SESHACHAL TECHNOLOGIES LTD. 531794 42.6% 73.64 51.64
SHIKHAR CONSULTANTS LTD. 526883 42.11% 18.56 13.06
SELAN EXPLOR 530075 41.42% 581.75 411.35
NAT.PLYWOOD 516062 41.33% 3.83 2.71
SWOJAS ENRGY 530217 41.14% 14.17 10.04
PANJON LTD. 526345 39.7% 24.07 17.23
MAN DRUGORG 532637 38.42% 38.19 27.59
SINNAR BIDI 509887 38.14% 967.00 700.00
RUKMANI DEVI GARG AGRO IMPEX L 544552 37.57% 107.00 77.78
KRISHNA VEN 504392 36.98% 26.93 19.66
OMNI AX\'S SO 532340 36.36% 4.80 3.52
NAT.ALUM 532234 36.33% 428.95 314.65
SPECTRA IND. 513687 35.92% 5.60 4.12
MANGALAM IND 537800 35.45% 1.49 1.10
NATIONAL STD 504882 34.88% 1686.00 1250.00
AXISGOLD 533570 34.65% 149.25 110.84
SUCHITRA 538714 34.63% 38.84 28.85
BBNPPGOLD 544043 34.61% 174.93 129.95
ICICIGOLD 533244 34.47% 153.67 114.28
NETLINK SOLU 509040 34.44% 195.55 145.45
GALADA TELE. 504697 34.39% 4.22 3.14
GOVNOW 540081 34.06% 12.36 9.22
Tata Mutual Fund - Permitted 590140 33.69% 17.38 13.00
SBI GOLD ETS 590098 33.66% 151.38 113.26
IVZINGOLD 533172 33.62% 15466.82 11575.00
360 ONE Mutual Fund 544375 33.33% 173.29 129.97
KOTAKGOLDETF 590097 33.29% 147.53 110.68
HDFCMFGETF 533230 33.28% 151.54 113.70
Bandhan Mutual Fund 544638 33.18% 177.05 132.94
GOLDBEES 590095 33.17% 146.63 110.11
GUJINJK 524238 33.15% 47.60 35.75
GOLDCASE 544132 32.97% 27.87 20.96
NARMADA 543643 32.84% 28.76 21.65
DSPGOLDETF 543903 32.8% 173.34 130.53
QUANTUM GOLD 590099 32.62% 146.50 110.47
FORBES & CO 502865 32.59% 429.25 323.75
PARVATI 541347 32.44% 9.39 7.09
ANNVRRIDHHI VENTURES LIMITED 890229 32.12% 2.55 1.93
NCC BLUE WAT 519506 32.08% 35.00 26.50
MAGOLDETF 543781 31.85% 171.68 130.21
ELLORATRAD 542803 31.46% 49.47 37.63
ADESHWAR 543309 31.25% 21.00 16.00
BSLGOLDETF 533408 31.18% 154.19 117.54
DBOL 543593 30.79% 103.55 79.17
SGBJUN28 800322 30.63% 18706.25 14320.00
UNION MUTUAL FUND 544363 30.35% 173.37 133.00
SGBNOV28 800329 29.94% 18601.00 14315.00
Choice Mutual Fund 544601 29.73% 172.09 132.65
CHPL Industries Ltd. 539335 29.57% 150.00 115.77
SGBMAY28 800320 29.33% 18552.69 14344.80
BORANA WEAVES LIMITED 544404 29.24% 372.65 288.35
SGBJUNE29 800341 29.15% 18568.25 14377.57
SGBFEB32 800605 29.07% 20403.67 15808.61
SERVOTEACH 531944 29.01% 18.10 14.03
IDBIGOLD 533719 28.75% 16078.12 12488.18
DEVLAB 543848 28.75% 98.13 76.22
SGBSEP29 800386 28.24% 18591.78 14497.14
VAGHANI 531676 28.17% 240.00 187.25
SGBAPR28 800318 28.12% 18770.00 14649.80
SIDDHESW.GAR 526877 28% 24.00 18.75
UTI GOLD ETF 590101 27.99% 148.22 115.81
SGBAUG28 800325 27.95% 18617.09 14550.00
11MPD 543175 27.91% 3.85 3.01
SGBJULY28 800324 27.77% 18369.88 14376.80
P.H.CAPITAL 500143 27.66% 530.60 415.65
SGBMAY29 800340 27.56% 18511.00 14511.32
SGBJULY29 800367 27.5% 18599.00 14587.59
SGBMAY26 800287 27.25% 18196.91 14300.00
PARAS PETRO 521246 27.12% 2.25 1.77
VAL 539402 27.08% 6.10 4.80
SGBJUNE30 800443 27.01% 18905.00 14885.00
CONT.CHEM 506935 26.95% 85.12 67.05
VEDL 500295 26.86% 766.10 603.90
HRS ALUGLAZE LIMITED 544656 26.8% 183.55 144.76
NGL FINE CHM 524774 26.69% 1785.00 1409.00
RCAN 543285 26.65% 27.99 22.10
SGBJAN29 800331 26.57% 18198.99 14378.12
SGBAUG29 800385 26.53% 18865.25 14909.50
SGBDEC29 800437 26.38% 18730.00 14820.53
BAJAJCON 533229 26.28% 323.35 256.05
SGBJAN30 800438 26.15% 18734.08 14851.01
SGBJAN29A 800332 26% 18270.00 14500.00
RAAJMEDISAFE 524502 25.94% 88.17 70.01
PHOTOQUIP(I) 526588 25.92% 15.11 12.00
SWITCH.TECH. 517201 25.75% 78.03 62.05
R M DRIP AND SPRINKLERS SYSTEM 544456 25.16% 104.35 83.37
OSIAJEE 540198 25.07% 469.65 375.50
SGBNOV29 800434 24.99% 18123.02 14500.00
SGBMAR31 800575 24.93% 19050.00 15247.99
SGBDEC30 800573 24.87% 18910.00 15144.19
SGBAUG30 800488 24.86% 19160.33 15345.71
SGBJUNE31 800580 24.62% 18942.01 15199.80
SGBDEC31 800603 24.61% 19085.61 15316.28
10GPG 543167 24.44% 2.80 2.25
SGBSEP31 800596 24.36% 18931.50 15223.41
ADCOUNTY MEDIA INDIA LIMITED 544435 24.34% 130.50 104.95
OMEGA INTERA 511644 24.22% 510.10 410.65
MARUTIIPL 543464 24.16% 232.90 187.58
CEETA IND. 514171 24.03% 42.38 34.17
PRIMEFRESH 540404 23.84% 276.90 223.60
DAVANGERE 543267 23.72% 4.59 3.71
INDOEURO 524458 23.06% 15.26 12.40
JTL INFRA 534600 23.06% 73.22 59.50
SGBSEP28 800327 22.6% 17606.00 14360.00
HINDUSTN BIO 532041 22.2% 6.44 5.27
GNRL 513536 22.19% 108.13 88.49
IND-SWIFT LA 532305 21.79% 107.41 88.19
RAJKOTINV 539495 21.29% 49.97 41.20
OIL INDIA 533106 21.25% 514.70 424.50
STERL.GUARA. 508963 21.15% 18.90 15.60
PREMIER POLY 514354 21.07% 49.82 41.15
DHENUBUILD 501945 20.98% 7.67 6.34
RIDHI SIDHI 524480 20.89% 507.90 420.15
SURAJ INDUS. 526211 20.88% 48.29 39.95
CHANDRA PRAB 530309 20.86% 11.24 9.30
IYKOT HITEC 522245 20.8% 14.87 12.31
BRAND REAL 531203 20.79% 82.85 68.59
UMIYA 539798 20.75% 32.00 26.50
SILVERTUC 543525 20.72% 1321.25 1094.50
SWARNASA 526365 20.69% 37.57 31.13
FUSION 543652 20.64% 187.30 155.25
PANTHER INDUSTRIAL PRODUCTS LT 524055 20.34% 67.10 55.76
BEDMUTHA IN 533270 20.32% 131.75 109.50
VCU DATA 536672 20.3% 6.52 5.42
Baazar Style Retail Limited 544243 20.28% 329.45 273.90
AUTO PINS(I) 531994 20.16% 143.35 119.30

164 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
DHENUBUILD 501945 20.98% 7.67 6.34
RIDHI SIDHI 524480 20.89% 507.90 420.15
SURAJ INDUS. 526211 20.88% 48.29 39.95
CHANDRA PRAB 530309 20.86% 11.24 9.30
IYKOT HITEC 522245 20.8% 14.87 12.31
BRAND REAL 531203 20.79% 82.85 68.59
UMIYA 539798 20.75% 32.00 26.50
SILVERTUC 543525 20.72% 1321.25 1094.50
SWARNASA 526365 20.69% 37.57 31.13
FUSION 543652 20.64% 187.30 155.25
PANTHER INDUSTRIAL PRODUCTS LT 524055 20.34% 67.10 55.76
BEDMUTHA IN 533270 20.32% 131.75 109.50
VCU DATA 536672 20.3% 6.52 5.42
Baazar Style Retail Limited 544243 20.28% 329.45 273.90
AUTO PINS(I) 531994 20.16% 143.35 119.30
B2B SOFT. 531268 19.77% 33.81 28.23
NATI. OXYGEN 507813 19.67% 90.05 75.25
SAV INFOCOM 517320 19.53% 42.59 35.63
T. SPIRITUAL 532444 19.46% 2.21 1.85
PANORAMA 539469 19.07% 46.26 38.85
LEHIL 532998 19.02% 141.10 118.55
USHAKIRAN FI 511507 18.81% 49.90 42.00
TEJASSVI 531628 18.6% 27.80 23.44
GNA 540124 18.59% 353.70 298.25
SPEL SEMICON 517166 18.35% 161.90 136.80
FRONTCAP 508980 18.28% 7.57 6.40
CITYONLINE 538674 18.28% 6.34 5.36
OMAX AUTOS. 520021 18.18% 119.55 101.16
TMB 543596 18.07% 606.65 513.80
ADVITIYA 541152 18.04% 8.05 6.82
CRANEX LTD. 522001 17.88% 79.91 67.79
ASHNI 541702 17.88% 3.89 3.30
PRATIKSHA CH 531257 17.74% 22.37 19.00
UJJIVANSFB 542904 17.73% 62.35 52.96
VARDHMAN 531444 17.69% 8.65 7.35
CCIL-21-6-26-NCD 940417 17.63% 1001.00 851.00
JLL 539947 17.62% 53.73 45.68
BOSTON BIO SYSTEMS LTD. 531458 17.61% 8.55 7.27
INDOKEM LTD. 504092 17.53% 736.25 626.45
SIKOZY REAL 524642 17.53% 1.14 0.97
GOKAK TEXTI 532957 17.53% 79.93 68.01
NTC INDUST 526723 17.49% 191.10 162.65
INDUSFINL 531841 17.49% 53.82 45.81
TRANSGL.FOOD 519367 17.48% 469.90 400.00
SHRICON IND. 508961 17.23% 215.00 183.40
JAYIND 531323 17.22% 14.50 12.37
DREDGING COR 523618 17.17% 1167.35 996.30
M.M.FORGINGS 522241 17.16% 424.60 362.40
LANCOR HOLDS 509048 17.12% 28.80 24.59
KILPEST (I) 532067 17.12% 1645.50 1404.95
SUPERB PAPER 532070 17.11% 256.65 219.15
SEAMEC LTD 526807 17.05% 1291.65 1103.50
RICH UNV 530271 16.98% 8.61 7.36
DCBBANK 532772 16.97% 200.90 171.75
HINDUS.ZI 500188 16.87% 715.60 612.30
KRYSTAL 544149 16.84% 601.00 514.40
SMGOLD 542034 16.83% 14.23 12.18
UNION BANK L 532477 16.71% 179.50 153.80
HIND.TIN WRK 530315 16.55% 135.55 116.30
ICSL 539149 16.54% 4.72 4.05
AKSPINTEX 539300 16.42% 236.50 203.15
11DPR 543173 16.32% 13.61 11.70
SONALIS 543924 16.19% 66.82 57.51
MRPL 500109 16.13% 176.75 152.20
FRESHTROP FR 530077 16.05% 180.45 155.50
IEC EDU 531840 16.04% 25.90 22.32
GIANLIFE 542918 15.99% 9.72 8.38
GODAVARI DRU 530317 15.91% 89.05 76.83
HINDALCO 500440 15.63% 1024.80 886.25
SOUTH IND.BK 532218 15.5% 44.27 38.33
COMSYN 539986 15.4% 166.70 144.45
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 15.38% 10.50 9.10
SWARNA SECUR 531003 15.37% 85.49 74.10
BHAGYA INL 512296 15.21% 184.80 160.40
HCKKVENTURE 539224 15.03% 32.75 28.47
BFFL 539120 14.86% 60.59 52.75
BGJL 540545 14.84% 41.95 36.53
KARUR VY(PS 590003 14.76% 302.50 263.60
SARUPINDUS 514412 14.75% 184.00 160.35
GOLKONDA 513309 14.71% 8.50 7.41
BNK OF INDIA 532149 14.68% 164.85 143.75
JJ FINANCE 523062 14.65% 43.35 37.81
SOVEREIGN DI 523826 14.62% 23.67 20.65
RNB DENIMS 538119 14.62% 154.45 134.75
ONGC CORPN 500312 14.57% 275.25 240.25
HYBRIDFIN 500262 14.48% 22.61 19.75
JAY HIND SYN 514312 14.44% 47.71 41.69
COAL INDIA 533278 14.22% 455.90 399.15
GENCON 539407 14.09% 48.11 42.17
ABHINAV CAP 532057 14% 126.60 111.05
SEAGOLD AQUA 530361 13.92% 42.48 37.29
RAIN 500339 13.83% 164.60 144.60
BETEX INDIA 512477 13.83% 286.45 251.65
AETHER 543534 13.69% 977.30 859.60
AMIORG 543349 13.68% 1936.00 1703.10
CHOKSI IMAG 530427 13.66% 121.50 106.90
DHINDIA 517514 13.64% 185.35 163.10
SOMA PAPERS 516038 13.6% 196.50 172.97
FUNDVISER 530197 13.6% 228.40 201.05
BACIL PHARMA 524516 13.58% 40.48 35.64
TAI INDUST. 519483 13.57% 29.80 26.24
MTARTECH 543270 13.21% 2740.95 2421.05
Tata Motors Limited 544569 13.18% 470.20 415.45
CHARTERLOGIS 531977 13.17% 8.42 7.44
HNGSNGBEES 590113 13.09% 558.90 494.19
LERTHAI 502250 12.98% 588.00 520.45
MSR INDIA 508922 12.94% 4.19 3.71
SHARDACROP 538666 12.9% 987.05 874.30
GBFL 538787 12.83% 8.62 7.64
M.B.PARIKH 526935 12.78% 170.70 151.35
LCC INFOTECH 532019 12.75% 5.13 4.55
SAYAJIIND 540728 12.67% 80.01 71.01
MPIL CORP L 500450 12.66% 424.95 377.20
Reliable Data Services Limited 544207 12.66% 164.15 145.70
11GPG 543174 12.61% 2.68 2.38
MIDHANI 541195 12.6% 387.50 344.15
Ravelcare Limited 544629 12.49% 172.05 152.95
JRELTD 531035 12.48% 41.45 36.85
PULSAR INTL. 512591 12.43% 1.90 1.69
TRANSCORP IN 532410 12.42% 26.61 23.67
TATA STEEL 500470 12.39% 202.35 180.05
CUBEX TUBING 526027 12.39% 128.95 114.73
HARIOMPIPE 543517 12.39% 421.30 374.85
PROMACT 526494 12.37% 10.90 9.70
LEAD FINANC 531288 12.31% 20.80 18.52
HOWARD HOTEL 526761 12.26% 26.00 23.16
AWHCL 543254 12.26% 545.25 485.70
BHILWARA SP. 514272 12.22% 116.60 103.90
BLISSGVS PH 506197 12.11% 183.30 163.50
ICICI Prudential Mutual Fund 544229 12.02% 12.58 11.23
SURYAMBA SP 533101 12% 134.45 120.05
AUSOM ENT 509009 11.86% 123.05 110.00
LYKISLTD 530689 11.78% 43.27 38.71
KONNDOR 532397 11.73% 17.24 15.43
ELIXIR 531278 11.6% 110.48 99.00
HOMEFIRST 543259 11.54% 1229.15 1102.00
IMAGICAA 539056 11.45% 51.48 46.19
Mirae Asset Mutual Fund 544268 11.4% 12.51 11.23
ARYAN 542176 11.25% 22.25 20.00
BHARAT ELECT 500049 11.21% 444.50 399.70
BENGAL TEA & 532230 11.2% 157.90 142.00
SHARAT INDUS 519397 11.09% 159.25 143.35
TECH MAH 532755 11.08% 1767.80 1591.40
ARYAVAN 539455 11.05% 47.43 42.71
11QPD 543177 11.04% 8.85 7.97
Billionbrains Garage Ventures 544603 10.98% 173.30 156.15
ORICON ENT 513121 10.96% 67.00 60.38
MANOMAY 540396 10.92% 223.90 201.85
SHARP INDIA 523449 10.78% 43.47 39.24
CDG 534796 10.78% 147.10 132.78
ROXY 539561 10.67% 0.83 0.75
Avax Apparels and Ornaments Li 544337 10.64% 247.00 223.25
RATHI BARS 532918 10.56% 27.64 25.00
EQUITASBNK 543243 10.56% 69.61 62.96
0EEL27 974634 10.55% 131000.00 118500.00
UNIVERSAL A 532378 10.53% 5.25 4.75
ANGELBRKG 543235 10.4% 2587.85 2344.15
TULIVE 505285 10.39% 797.00 722.00
PARMESHWAR METAL LIMITED 544330 10.38% 163.25 147.90
SHANTI GOLD INTERNATIONAL LIMI 544459 10.36% 207.65 188.15
VISTARAMAR 538565 10.33% 113.20 102.60
KONARK SYN. 514128 10.21% 41.44 37.60
ROYAL CUSHIO 526193 10.07% 22.08 20.06
RAJINFRA 526823 10.07% 4.70 4.27

186 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
Billionbrains Garage Ventures 544603 10.98% 173.30 156.15
ORICON ENT 513121 10.96% 67.00 60.38
MANOMAY 540396 10.92% 223.90 201.85
SHARP INDIA 523449 10.78% 43.47 39.24
CDG 534796 10.78% 147.10 132.78
ROXY 539561 10.67% 0.83 0.75
Avax Apparels and Ornaments Li 544337 10.64% 247.00 223.25
RATHI BARS 532918 10.56% 27.64 25.00
EQUITASBNK 543243 10.56% 69.61 62.96
0EEL27 974634 10.55% 131000.00 118500.00
UNIVERSAL A 532378 10.53% 5.25 4.75
ANGELBRKG 543235 10.4% 2587.85 2344.15
TULIVE 505285 10.39% 797.00 722.00
PARMESHWAR METAL LIMITED 544330 10.38% 163.25 147.90
SHANTI GOLD INTERNATIONAL LIMI 544459 10.36% 207.65 188.15
VISTARAMAR 538565 10.33% 113.20 102.60
KONARK SYN. 514128 10.21% 41.44 37.60
ROYAL CUSHIO 526193 10.07% 22.08 20.06
RAJINFRA 526823 10.07% 4.70 4.27
CAPITAL TRUS 511505 9.99% 14.42 13.11
SEL 509423 9.95% 42.65 38.79
08MPD 543144 9.91% 5.99 5.45
ACROW INDIA 513149 9.9% 686.85 625.00
BIZOTIC 543926 9.84% 958.90 873.00
BHARTIYA INT 526666 9.75% 789.85 719.70
CITYMAN 521210 9.74% 12.84 11.70
RCL RETAIL 534708 9.74% 8.00 7.29
SUPER HOUSE 523283 9.73% 161.30 147.00
MACIND 543934 9.73% 252.05 229.70
BOMTALKIES 511246 9.68% 5.10 4.65
HALDER 539854 9.68% 278.70 254.10
AMBOAGRI 543678 9.65% 33.99 31.00
JINDAL STE 532286 9.64% 1155.20 1053.65
PC JEWELLER 534809 9.55% 10.44 9.53
ICICI Prudential Asset Managem 544658 9.48% 2913.05 2660.90
SPICE ISLAND 526827 9.43% 206.95 189.12
ABAN OFFSHO 523204 9.41% 21.86 19.98
Nephrocare Health Services Lim 544647 9.3% 512.90 469.25
MENON BEAR. 523828 9.12% 116.60 106.85
ADVIKCA 539773 9.09% 1.44 1.32
CHEMO PHARMA 506365 9.07% 125.10 114.70
TRESCON 532159 9% 8.84 8.11
BRRL 543543 8.95% 621.00 570.00
SRI ADHIKARI 530943 8.94% 1743.05 1600.00
EL FORGE LTD 531144 8.89% 16.17 14.85
GUJARATPOLY 517288 8.82% 63.51 58.36
ECO BOARD IN 523732 8.82% 52.09 47.87
POWER FINAN 532810 8.82% 386.75 355.40
SHUKR BULL 531506 8.81% 43.72 40.18
AJWA FUN WOR 526628 8.79% 56.57 52.00
HDFCPSUBK 544110 8.76% 92.85 85.37
ISW LTD 513361 8.74% 12.81 11.78
NTPC LTD 532555 8.7% 358.10 329.45
SOLAR IND 532725 8.7% 13324.65 12258.65
Advance Agrolife Limited 544562 8.7% 133.70 123.00
INDUCTO STL. 532001 8.69% 50.03 46.03
BNL 539546 8.68% 232.20 213.65
ALSL 535916 8.64% 54.43 50.10
INDIAN BANK 532814 8.63% 909.85 837.55
GKB OPHTHA 533212 8.61% 55.65 51.24
PTC INDIA 532524 8.49% 175.00 161.30
ONWARD TECHN 517536 8.42% 309.05 285.05
VMS INDUSTR 533427 8.39% 29.20 26.94
APEX 540692 8.39% 302.30 278.90
STATE BANK 500112 8.38% 1064.50 982.20
AVONLIFE 531541 8.37% 2.59 2.39
ASHOK LEYL. 500477 8.35% 194.05 179.10
SAPTARISHI A 519238 8.31% 38.98 35.99
CPSE ETF 538057 8.3% 99.32 91.71
MAHLOG 540768 8.28% 343.95 317.65
DEVKI LEAS. 530765 8.22% 19.75 18.25
THANGAMAYIL 533158 8.2% 3480.85 3217.20
KIC METALIKS 513693 8.16% 29.94 27.68
XPRO INDI(PS 590013 8.07% 1022.05 945.70
UNITEDINT 502893 8% 81.00 75.00
MERCURY META 531357 7.94% 39.95 37.01
KIRLOSAR PN 505283 7.93% 1144.30 1060.25
ULTRATECH CM 532538 7.93% 12719.50 11785.45
SATIN 539404 7.91% 154.90 143.55
ATHARV ENT 530187 7.76% 3.89 3.61
FEDERAL BANK 500469 7.75% 287.75 267.05
ADINATH EXIM 532056 7.75% 128.25 119.02
BANSAL ROOF 538546 7.74% 112.80 104.70
GAJANANSEC 538609 7.72% 55.42 51.45
JETFREIGHT 543420 7.69% 17.50 16.25
PANA ENERG 504093 7.65% 325.20 302.10
SINDHU TRADE 532029 7.63% 21.29 19.78
ENTERO 544122 7.57% 1103.50 1025.80
AXIS BANK 532215 7.54% 1364.35 1268.70
INDOUS 541304 7.53% 131.40 122.20
FILAT FASH 532022 7.41% 0.29 0.27
S.S.ORGANICS 524636 7.37% 59.90 55.79
Identixweb Limited 544388 7.37% 69.95 65.15
DELTA 539596 7.36% 14.44 13.45
MUTHOOT FIN 533398 7.35% 4094.10 3813.85
INDBUL REAL 532832 7.3% 63.08 58.79
GSB FINANCE 511543 7.23% 34.85 32.50
MIDWEST GOLD 526570 7.23% 5244.65 4891.25
SYBLY INDS. 531499 7.23% 1.78 1.66
APL APOLLO 533758 7.23% 2052.90 1914.45
SHELTER 543963 7.21% 39.40 36.75
HARIA APL 538081 7.17% 5.68 5.30
MIRC ELECT 500279 7.11% 30.42 28.40
EIGHTY 543518 7.08% 32.67 30.51
STEEL AUTH. 500113 7.05% 157.25 146.90
PARADEEP PARIVAHAN LIMITED 544383 7.01% 173.25 161.90
HIND.EVEREST 505725 6.96% 62.22 58.17
EARKART LIMITED 544549 6.89% 159.05 148.80
RHETAN 543590 6.87% 25.99 24.32
NMSRESRC 522289 6.83% 59.88 56.05
RAGHUNATH IN 526813 6.82% 12.37 11.58
LAKSHMI ELEC 504258 6.77% 800.80 750.00
Piramal Finance Limited 544597 6.73% 1750.70 1640.25
SIDDHA VEN 530439 6.72% 5.72 5.36
BENARA 541178 6.71% 9.54 8.94
GHCLTEXTIL 543918 6.71% 78.13 73.22
ADVAIT 543230 6.68% 1553.55 1456.30
INFORMEDTEC 504810 6.67% 80.00 75.00
CONFINT 504340 6.59% 7.92 7.43
MAHKTECH 543414 6.59% 27.16 25.48
Jaro Institute of Technology M 544534 6.56% 496.80 466.20
MINDTECK (I) 517344 6.42% 218.05 204.90
AMBITIOUS PL 526439 6.42% 10.28 9.66
IFCI LTD 500106 6.38% 56.36 52.98
RUBRA MEDICA 531099 6.34% 121.50 114.26
DSPPSBKETF 543948 6.3% 90.84 85.46
JSWSL 500228 6.25% 1237.75 1164.95
KEMISTAR 531163 6.25% 70.23 66.10
VIVIDM 542046 6.25% 6.80 6.40
STANPACKS(I) 530931 6.23% 12.27 11.55
SYNTHIKO FOI 513307 6.21% 1790.65 1686.00
07AGG 543071 6.19% 12.86 12.11
RKDAGRRTL 511169 6.14% 4.84 4.56
PSUBANKICI 543819 6.11% 91.47 86.20
LEHAR 532829 6.09% 238.70 225.00
SHUBHAM 542019 6.09% 66.89 63.05
AARTISURF 543210 6.09% 412.30 388.65
Corona Remedies Limited 544644 6.07% 1469.95 1385.85
KAPASHI COMM 512399 6.06% 40.77 38.44
PSUBNKBEES 590108 6.03% 100.52 94.80
Northern Arc Capital Ltd. 544260 6% 264.20 249.25
ACE SOFTWARE 531525 5.99% 222.80 210.20
HCL TECHNO 532281 5.96% 1721.15 1624.35
NLCINDIA 513683 5.92% 264.70 249.90
ABB LTD. 500002 5.91% 5475.90 5170.30
EIMCO ELECON 523708 5.87% 1691.45 1597.60
ICLFL-02-01-27-NCD 940767 5.87% 1010.00 954.00
PRECISION WR 523539 5.86% 251.05 237.15
NAZARA 543280 5.85% 289.55 273.55
AAREY DRUGS 524412 5.84% 71.63 67.68
SHWL 541358 5.83% 99.00 93.55
SHELTER 526839 5.82% 14.55 13.75
BANK MAHA 532525 5.79% 65.64 62.05
M.P.AGRO IND 506543 5.77% 10.99 10.39
ALLSEC TECH 532633 5.75% 903.35 854.25
Kross Limited 544253 5.75% 195.80 185.15
LEE&NEE SOFT 517415 5.73% 9.22 8.72
Mirae Asset Mutual Fund 544266 5.73% 90.47 85.57
KRITI NUTRI 533210 5.72% 72.62 68.69
SAGARPROD 532092 5.69% 2.97 2.81
GRSE 542011 5.66% 2582.90 2444.50
ARFIN 539151 5.63% 77.45 73.32
MAYUKH 539519 5.63% 0.75 0.71
KOTAK PSU BK 590107 5.63% 901.02 852.98
SOURCENTRL 531398 5.56% 142.45 134.95
LOKESH MACH 532740 5.56% 171.80 162.75
UTIQUE 500014 5.54% 4.95 4.69
MATRIMONY 540704 5.53% 561.80 532.35
BH INFRATEL 534816 5.51% 441.50 418.45
OMNITEX IND. 514324 5.48% 529.40 501.90
STD.SURFACT. 526231 5.48% 52.12 49.41
LORDSHOTL 530065 5.39% 15.25 14.47
CSL 538868 5.32% 15.44 14.66
SBI Mutual Fund 544385 5.31% 52.34 49.70
STR GRE WOO 526500 5.28% 27.50 26.12
RDB REALTY 533285 5.28% 66.19 62.87
JINDAL SAW 500378 5.24% 176.80 168.00
Emcure Pharmaceuticals Limited 544210 5.23% 1435.55 1364.20
ANJANI PORTL 518091 5.18% 138.15 131.35
TRINITYLEA 531846 5.15% 12.67 12.05
RECLTD 532955 5.14% 375.20 356.85
MAHALAXMI SM 513460 5.13% 9.01 8.57
ASTRAL POLY 532830 5.12% 1460.30 1389.15
RDB Real Estate Constructions 544346 5.12% 174.45 165.95
ARTSON ENG 522134 5.04% 149.10 141.95
SUNDAR.CLAY 520056 5.02% 14487.25 13794.30

222 top gainer stocks found which gained 2% or more in Monthly session!

