BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
105 stocks found forming SHOOTING STAR
| Company | Close | Range |
| BASF INDIA | 3752.10 | 3736.60 to 3787.80 |
| HMT LTD. | 46.10 | 46.00 to 47.49 |
| NAT.PEROXIDE | 707.75 | 705.00 to 736.00 |
| PIDILITE | 1484.15 | 1478.40 to 1511.00 |
| FEDERAL BANK | 255.25 | 254.60 to 258.35 |
| LARSEN & TOU | 4026.75 | 4006.15 to 4092.70 |
| VOLTAS LTD | 1466.30 | 1457.80 to 1482.70 |
| FINOLEX IND. | 174.00 | 173.60 to 177.05 |
| DELTON CABLE | 603.05 | 601.00 to 622.95 |
| ALFRED HERB | 2778.00 | 2770.00 to 2793.90 |
| MAHA CORP | 0.42 | 0.42 to 0.43 |
| TILAKNAG IND | 437.30 | 435.00 to 445.60 |
| SIMMONDS-MAR | 118.00 | 118.00 to 122.95 |
| BHAGYA INL | 164.50 | 164.50 to 168.95 |
| KEYFINSER | 287.20 | 287.20 to 290.00 |
| IMEC | 294.55 | 294.55 to 302.30 |
| N K INDUST. | 67.00 | 66.96 to 70.00 |
| B.N.RATHI SE | 16.10 | 16.08 to 16.75 |
| PRECI CONTNR | 108.10 | 108.10 to 113.80 |
| VINYL CHEM | 230.70 | 229.50 to 233.45 |
| LUDOLOW JUTE | 214.45 | 214.40 to 220.00 |
| SHREYAS INTE | 8.32 | 8.31 to 8.48 |
| PAT INT LOG | 13.23 | 13.20 to 13.79 |
| LONGVIEW TEA | 14.82 | 14.82 to 15.60 |
| ERP SOFT SYS | 60.13 | 60.00 to 61.30 |
| VISAGAR FIN | 0.41 | 0.41 to 0.42 |
| ARTEFACT PR | 61.22 | 61.02 to 63.38 |
| TUNI TEXTILE | 1.49 | 1.49 to 1.63 |
| TAMIL.NEWSPR | 139.00 | 138.90 to 141.85 |
| POLY MEDICUR | 1777.95 | 1770.45 to 1796.50 |
| SHALIMAR WIR | 20.50 | 20.50 to 21.74 |
| RAJAPAMILLS | 824.20 | 822.30 to 839.90 |
| EMMBI | 96.00 | 96.00 to 97.50 |
| CORO ENGG | 98.40 | 98.40 to 104.95 |
| APL APOLLO | 1891.60 | 1887.10 to 1913.45 |
| CAPTAIN POLY | 75.40 | 75.10 to 76.88 |
| KOTAKNIFTY | 283.80 | 282.72 to 286.06 |
| TTIL | 7.98 | 7.94 to 8.12 |
| UTINIFTETF | 283.14 | 282.44 to 285.27 |
| BCLENTERPR | 0.57 | 0.57 to 0.60 |
| MADHAVIPL | 10.44 | 10.40 to 10.82 |
| COLORCHIPS | 15.78 | 15.74 to 16.44 |
| DIAMONDYD | 1167.90 | 1163.00 to 1180.50 |
| GODREJAGRO | 556.15 | 555.00 to 566.65 |
| CESCVENTURE | 721.60 | 719.45 to 729.00 |
| SECMARK | 118.15 | 118.15 to 119.00 |
| SGBAPR28 | 15469.95 | 15466.95 to 15622.99 |
| SABOO BROS. | 48.00 | 48.00 to 48.50 |
| QUANTUM DIG. | 21.41 | 21.41 to 23.55 |
| GINI SILK MI | 60.10 | 60.10 to 60.60 |
| KCLINFRA | 1.29 | 1.29 to 1.32 |
| MEL | 14.53 | 14.48 to 15.09 |
| GOVNOW | 10.34 | 10.34 to 10.54 |
| HCKKVENTURE | 31.00 | 31.00 to 32.00 |
| MILEFUR | 29.40 | 29.40 to 30.00 |
| SHRI OM TRD | 461.50 | 461.50 to 510.00 |
| SUNSHINE | 0.57 | 0.57 to 0.59 |
| SKYL MILLAR | 21.65 | 21.60 to 21.99 |
| BARODA EXTR. | 11.98 | 11.98 to 12.34 |
| DHRUVA CAP. | 134.45 | 134.45 to 135.40 |
| M.B.PARIKH | 169.90 | 169.90 to 180.00 |
| SARDA PROT. | 74.11 | 74.11 to 81.91 |
| STD.CAP.MRKT | 0.57 | 0.57 to 0.59 |
| AFEL | 2.31 | 2.31 to 2.51 |
| UNIMODE OVER | 545.15 | 544.90 to 549.00 |
| VANICOM | 8.93 | 8.91 to 9.35 |
| SAGL | 36.47 | 36.47 to 37.60 |
| TARC | 176.45 | 175.90 to 181.55 |
| INFRABEES | 960.79 | 958.01 to 975.42 |
| INDIGOPNTS | 1200.55 | 1194.00 to 1237.30 |
| ADVIK LABORS | 1.76 | 1.76 to 1.80 |
| INDOVATION | 1.04 | 1.04 to 1.07 |
| 11MPR | 74.59 | 74.59 to 79.97 |
| BARBEQUE | 217.25 | 216.40 to 218.70 |
| KANSAL FIBRE | 0.70 | 0.70 to 0.72 |
| NUVOCO | 347.35 | 345.95 to 351.00 |
| SGBAUG29 | 15935.00 | 15898.00 to 16240.00 |
| TPI INDIA | 15.21 | 15.20 to 15.75 |
| MAM150ETF | 22.41 | 22.34 to 22.69 |
| MOMENTUM | 31.26 | 31.26 to 31.73 |
| DHARMAJ | 234.45 | 233.45 to 236.90 |
| BLAL | 201.45 | 201.00 to 204.35 |
| TECIL CHEM. | 16.83 | 16.78 to 16.93 |
| KAKA | 216.25 | 215.15 to 219.50 |
| RRKABEL | 1508.30 | 1502.15 to 1533.15 |
| SHAKTI PRESS | 26.34 | 26.34 to 29.10 |
| JSFB | 414.60 | 412.85 to 421.05 |
| COTFAB | 19.50 | 19.50 to 20.00 |
| Raymond Lifestyle Limited | 968.45 | 963.55 to 989.20 |
| Travels & rentals Limited | 19.76 | 19.76 to 20.40 |
| Mirae Asset Mutual Fund | 86.42 | 86.21 to 86.86 |
| NFL-10.60%-21-5-27-PVT | 9930.01 | 9930.00 to 9990.00 |
| CCIL-10.5%19-12-26-NCD | 971.01 | 971.01 to 979.00 |
| SAMBHV STEEL TUBES LIMITED | 92.03 | 91.85 to 94.70 |
| MONIKA ALCOBEV LIMITED | 288.45 | 287.00 to 291.90 |
| Monarch Surveyors and Engineer | 205.05 | 205.00 to 207.00 |
| MMFL-10.25%-29-8-30-NCD | 1000.00 | 1000.00 to 1009.99 |
| Nippon India Mutual Fund - Per | 226.95 | 226.01 to 230.20 |
| KSR Footwear Limited | 25.76 | 25.76 to 26.99 |
| KRFL-11.40%-24-10-27-PVT | 9620.65 | 9602.01 to 9674.50 |
| ICLFL-12%-02-12-30-NCD | 995.00 | 995.00 to 1000.00 |
| CREATIVE NEWTECH LIMITED | 707.50 | 707.10 to 711.35 |
| HRS ALUGLAZE LIMITED | 164.10 | 164.05 to 165.65 |
| KAFL-9.50%-19-1-27-NCD | 965.00 | 963.00 to 970.00 |
| Dachepalli Publishers Limited | 71.34 | 71.34 to 72.00 |

